Puerto Vallarta Aiport Taxi Rates 2019
Map of Puerto Vallarta & Bahia de Banderas
Here is a map of Bahia de Banderas divided on 4 different zones.
Puerto Vallarta Aiport Taxi Rates 2019
(Rates in USD) |
Zona 1-A Marina Vallarta |
Zona 1 |
Zona 2 |
Zona 3 |
Sedan (01-03 Pax) | $17.00 | $18.00 | $25.00 | $30.00 |
Van (01-05 Pax) | $33.00 | $37.00 | $49.00 | $58.00 |
Colective Service (Extra Pax) | $7.00 | $9.00 | $10.00 | $11.00 |
PVR Aiport Transfer Rates 2019
Zones /Destinations |
(Rates in USD) |
|
Sedan 1-3 PAX |
Van 1-7 PAX |
|
DOWNTOWN |
||
ICON / HOTEL HILTON PUERTO VALLARTA | $18 | $37 |
HOTEL KRYSTAL | $18 | $37 |
VILLA DEL PALMAR PUERTO VALLARTA | $18 | $37 |
SOUTH AREA |
||
OCHO CASCADAS | $25 | $49 |
HYATT ZIVA | $25 | $49 |
BARCELO | $30 | $58 |
HOTELITO | $165 | $233 |
CAREYES | $257 | $320 |
LAS ALAMANDAS | $246 | $326 |
MELAQUE | $342 | $457 |
MANZANILLO | $547 | $729 |
NUEVO VALLARTA |
||
PARADISE VILLAGE | $25 | $49 |
HARD ROCK | $25 | $49 |
VILLA DEL PALMAR NUEVO VALLARTA | $28 | $54 |
HOTEL GRAND KRYSTAL | $30 | $58 |
NORTH AREA /NAYARIT |
||
BUCERIAS | $32 | $68 |
CRUZ DE HUANACAXTLE | $63 | $90 |
RANCHO BANDERAS | $68 | $100 |
PUNTA DE BURRO | $83 | $97 |
PALLADIUM | $88 | $128 |
PUNTA DE MITA | $97 | $144 |
SAINT REGIS | $97 | $144 |
FOUR SEASONS | $97 | $144 |
IBEROSTAR | $97 | $144 |
SAYULITA | $100 | $147 |
HIGUERA BLANCA | $100 | $158 |
SAN PANCHO | $132 | $168 |
LO DE MARCOS | $133 | $173 |
GUAYABITOS | $136 | $182 |
LA PEÑITA | $140 | $187 |
PLATANITOS | $145 | $199 |
MAR DE JADE | $146 | $196 |
LAS VARAS | $160 | $205 |
PLAYA BLANCA | $212 | $285 |
TAMARINDO | $284 | $330 |
TENACATITA | $342 | $377 |
TEPIC, NAY. | $268 | $339 |
GUADALAJARA | $612 | $779 |
If you couldn’t find your destination in the list above please look in the following Puerto Vallarta Transfer Service Or you can call to our toll free number from UNITED STATES & CANADA us at 1888 870 7407 or from Mexico at: 01 800 837 1983 or 322) 221 2896